0 Items ($0.00)

Large Meat Sampler $225

PICK FARMER CHOICE if you want us to choose meats without you "buying the cow"? We guarantee some popular and premium choices. OR you can choose meat from chicken, pork, beef, lamb, and goat and put together delicious sample packages of the finest cuts. Products offered in a bundle may change based on season and inventory. Price reduction will be given at finalized transaction if you are unable to meet points. 1 point = $10 and total package pricing is rounded to a point value that benefits the customer.

Large Meat Sampler (Choose Up to 22.5 Points)

QtyPointsProductPackageTotal Points
22.50Farmer Choice1 Farmer Choice
5.50nKids Farm Boneless Leg of Lamb1 Leg of Lamb, Boneless | Approx 3 pounds
1.70nkids Farm Lamb Shanks 1 Shank | Approx 1.5 pound
2.50nKids Farm Lamb Loin Chops, 1.25" Thick4 Lamb Loin Chops | Approx 1.2 pound
3.60Sirloin Steaks1 Sirloin Steak | Approx 3 lb
4.20Chuck Roast Steaks2 Chuck Roast Steaks | Approx 5 lbs
1.40nKids Farm Ground Lamb1 Pound Ground Lamb | Approx 1 pound
1.20Cube Steaks2 Cube Steaks | Approx 1.5 lbs
1.20Sirloin Tip Steaks1 Tri Tip | Approx 1.25 lbs
0.80Ground Beef1 package of ground beef | Approx 1 lb
0.50Beef Liver1 Beef Liver | Approx 1 lb
0.90Soup Bones1 Package Beef Bones | Approx 1.5 lb
3.20Fresh Pork Shoulder1 fresh pork shoulder | Approx 3.5 lbs
2.00Pork Ribs1 package of pork ribs | Approx 2 pound
1.80Pork Chops2 bone-in pork chops | Approx 1.75 pound
1.20Ham Steaks1 ham steak | Approx 1.5 pounds
2.00Ham Hocks1 smoked ham hock | Approx 2.6 lbs
0.80Bulk Pork Sausage1 package loose sausage - Country Original | Approx 1 pound
0.80Pork Sausage Brat Links1 package sausage brat links - italian | Approx 1 pound
0.80Pork Sausage Links1 package sausage links - maple flavored | Approx 1 pound
1.00Bacon1 package of smoked bacon | Approx 1 pound
4.20nKids Farm Rack of Lamb (8-Rib)1 Rack of Lamb (8-rib) | Approx 2.25 pound
1.50Flank Steak1 Flank Steak | Approx 1.25 lb
1.40nKids Farm Lamb Stew/Kabob Meat1 Stew/Kabob Lamb | Approx 1 pound
2.20Pasture Raised Chicken1 Whole Chicken | Approx 3 lbs
2.20Pasture Raised Chicken1 Cut Chicken | Approx 3 lbs
1.30Sheep Sausage1 package sausage links - 3 Pepper | Approx 1 pound
1.30Sheep Sausage1 package sausage links - Garlic Pepper | Approx 1 pound
1.30Sheep Sausage1 package sausage links - Habanero Mango | Approx 1 pound
6.10Rib Steak2 rib steak | Approx 3.7 lb
3.60Porterhouse Steaks2 Porterhouse Steaks | Approx 2.5 lbs
2.80T-Bone Steaks2 T-Bone Steaks | Approx 2 lb
2.30Chuck Roast Steaks1 Chuck Roast Steaks | 2.75 lbs
1.20Beef Short Ribs1 package of beef short ribs | Approx 1.5 pound
1.80Icelandic Ground Lamb1 Pound Ground Icelandic Lamb | Approx 1 pound
8.80Bone In, Leg of Lamb1 Icelandic Leg of Lamb, Bone In | Approx 4 lbs
1.70Icelandic Loin Roast 1 Loin Roast | Approx 0.75 pound
5.50Icelandic Loin Roast 1 Loin Roast | Approx 2.3 lbs
0.72Icelandic Lamb Chops2 Loin Chops | Approx 0.3 pound
0.72Icelandic Lamb Chops2 Frenched Lamb Chops | 0.3 lbs
0.85Icelandic Lamb Shanks 1 Icelandic Lamb Foreshank | 0.5 pound
1.25Icelandic Lamb Shanks 1 Icelandic Lamb Hindshank | Approx 0.75 lbs
1.90Whole Pork Tenderloin1 bone-in pork loin roast | Approx 2.25 lbs
3.80Beef Short Ribs1 package beef short ribs | Approx 4 lbs
5.80Icelandic Shoulder 1 Whole Shoulder | Approx 3 lbs
2.90Icelandic Shoulder 1 Icelandic Shoulder Roast | Approx 1.5 pound
4.40Fresh Pork Shoulder1 fresh pork shoulder | Approx 5.4 lbs
0.85Icelandic Neck Steaks1 Neck Steaks | Approx 0.5 pound
2.80Rump Roast1 Rump Roast | Approx 3.4 lbs
8.80Smoked Ham1 smoked ham (half) | Approx 11 pound
3.00Sirloin Tip Roast1 Sirloin Tip Roast | Approx 3.6 lb
You have selected products that have more points than allowed.

Website and Online Farm Store Powered By Eat From Farms

Stripe Online Payments